
Property Attributes
- MLS#D6119329
- TypeSingle Family
- CountyCHARLOTTE
- CityBoca Grande
- AreaBoca Grande
- NeighborhoodEAST SHORE ACRES
- Zip33921
- StyleCustom
- Year Built1997
- Taxes$ 54903
- Price$ 13,450,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage13594
- Lot Size0.83 Acres
Listing Provided Courtesy Of:
GULF TO BAY SOTHEBY'S INTERNAT
Data Source:
Stellar MLS
Property Description
A rare offering, this one-of-a-kind waterfront property is located in Charlotte County with 150' on Gasparilla Sound across from the Boca Grande Club. This is a sportsman's paradise. The 13,500+ sq. ft. includes an impressive 5 bedroom 4 1/2 bath home and a recreational pavilion, like no other, both with excellent water views. The home designed for entertaining was built in 1997 with the finest appointments including a gourmet kitchen, crown molding, plantation shutters, impact windows, screened porch, and a 3 stop elevator. The recreation pavilion, built in 2017, encompasses an enclosed Myrtha certified 60' competition ozone lap pool, electronic timing system, hot tub, complete work-out room, sports bar with Viking appliances, and an open deck with a copper gas firepit. Also offered is an air-conditioned 30-yard pistol/archery range, designed by Range Systems. Extras are a 3 dog kennel with waste disposal system, two 100' boat docks with lifts, two jet ski lifts, and the garage accommodates 4 cars. Updates include new standing seam roof in 2017, 96 hurricane windows in 2019, and new upper deck in 2021. This is just a small list of what this property has to offer.
Elementary School | Middle School | High School |
---|---|---|
Englewood Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
6/8/2021 | Listed $13,450,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Indoor Grill, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Custom |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | BOCA GRANDE |
Construction Materials | Wood Frame, Wood Siding |
Cooling | Central Air |
County | Charlotte |
Days on Market | 387 |
Directions | Cross toll bridge onto Gasparilla Road, drive approximately two miles, turn left onto Grouper Hole Drive. House on right. |
Elementary School | Englewood Elementary |
Exterior Features | French Doors, Hurricane Shutters, Irrigation System |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Lemon Bay High |
Interior Features | Built-in Features, Ceiling Fans(s), Crown Molding, Elevator, Living Room/Dining Room Combo, Master Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s), Window Treatments |
Levels | Two |
Lot Size Square Feet | 36023 |
MLS Area | 33921 - Boca Grande (PO BOX) |
Middle/Junior High School | L.A. Ainger Middle |
New Construction | No |
Occupant Type | Owner |
Other Structures | Kennel/Dog Run |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Deck, Screened |
Pool Features | Other |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | GROUPER HOLE |
Subdivision Name | EAST SHORE ACRES |
Tax Annual Amount | 54903.15 |
Tax Lot | 14 |
Tax Year | 2021 |
Township | 42S |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Propane, Sewer Connected, Water Connected |
Virtual Tour | https://listing.thehoverbureau.com/ut/14_Grouper_Hole_Drive.html |
Water Access | Bay/Harbor |
Water Access YN | Yes |
Water Body Name | GASPARILLA SOUND |
Waterfront Features | Bay/Harbor |
Year Built | 1997 |
Zoning | RSF3.5 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Tile |
Full Baths | 4 |
Garage Dimensions | 20x31 |
Half Baths | 1 |
Laundry Features | Laundry Room |
Living Area | 13594 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Stories | 2 |
Exterior Features
Foundation Details | Stilt/On Piling |
---|---|
Lot Dimensions | 100x140 |
Lot Features | FloodZone, Street Dead-End |
Lot Size Acres | 0.83 |
Parking Features | Circular Driveway, Garage Door Opener, Golf Cart Garage, Tandem |
Road Surface Type | Paved |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Dock - Open, Dock - Wood, Dock w/Electric, Lift, Lift - Covered |
Water Extras YN | Yes |
Water Frontage Feet Bay Harbor | 150 |
Water Source | Public |
Water View | Bay/Harbor - Full |
Water View YN | Yes |
Waterfront Feet Total | 150 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool