


















































































Property Attributes
- MLS#D6114772
- TypePending
- CountyLEE
- CityBoca Grande
- AreaBoca Grande
- NeighborhoodSouth Bay Sub
- Zip33921
- StyleSingle Family Residence
- Year Built1996
- Taxes14323
- Price$ 3,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2772
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
PARSLEY BALDWIN REAL ESTATE
Data Source:
Stellar MLS
Property Description
Sweeping Harbor views from this meticulously maintained South Boca Bay home. Private end location with Nature Preserve behind and deeded beach in front. Jasmine model with two master suites. Three bedroom and three and a half bath, two living areas, two car plus golf cart garage. Beautifully landscaped with extra side yard and garden, screened lanai on ground floor. All situated in beautiful Boca Bay with four community pools, community boat docks, Pass Club dining with fitness and tennis complete the package.
Price History | |
---|---|
11/6/2020 | Listed $3,250,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Boat Slip, Clubhouse, Dock, Fitness Center, Gated, Pool, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | Common Area Taxes, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Manager, Pool Maintenance, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community, Golf Carts OK, Pool, Tennis Courts, Water Access, Waterfront |
Construction Materials | Wood Siding |
Cooling | Central Air |
Exterior Features | Irrigation System, Sidewalk |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1855.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Master Bedroom Downstairs |
Levels | Three Or More |
MLS Area | 33921 - Boca Grande (PO BOX) |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 618.33 |
Parking Features | Golf Cart Garage, Golf Cart Parking |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SOUTH BAY SUB |
Township | 43 |
Utilities | Cable Connected, Electricity Connected |
Water Access Type | Bay/Harbor, Beach - Access Deeded |
Water Access Y/N | Yes |
Waterfront Features | Bay/Harbor |
Year Built | 1996 |
Zoning | PUD |
Interior Features
Fireplace Y/N | Yes |
---|---|
Living Area | 2772.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab, Stilt/On Piling |
---|---|
Garage Dimensions | 60x60 |
Lot Size Acres | 0.42 |
Lot Size Square Feet | 18077 |
Water Frontage Feet Bay Harbor | 60 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 60 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool