






Property Attributes
- MLS#D6101538
- TypeMobile Home
- CountyLEE
- CityNorth Fort Myers
- AreaNorth Fort Myers
- NeighborhoodSuncoast Estates
- Zip33917
- StyleMobile Home
- Year Built1976
- Taxes767
- Price$ 79,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1012
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
EDGERTON REALTY & DEVELOPMENT
Property Description
Great investment property Or your place in the sun. 3 bedrooms 2 baths 2 Florida rooms. Fenced in yard for the fur babies!!!
Price History | |
---|---|
7/5/2020 | Listed $79,900 |
General Features
Additional Rooms | Florida Room |
---|---|
Appliances | Dryer, Electric Water Heater, Range, Refrigerator, Washer |
Body Type | Triple Wide |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Other |
Cooling | Central Air, Wall/Window Unit(s) |
Exterior Features | Fenced, Other |
Floor Number | 1 |
Flooring | Laminate, Linoleum, Other |
Heating | Heat Pump |
Interior Features | Other |
Levels | One |
MLS Area | 33917 - North Fort Myers |
Minimum Lease Period | 1-7 Days |
Parking Features | Covered |
Patio/Porch Features | Enclosed, Front Porch, Rear Porch |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Other |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SUNCOAST ESTATES |
Terms | Cash |
Township | 43 |
Utilities | Electricity Connected |
View | Trees/Woods |
Year Built | 1976 |
Zoning | MH-1 |
Interior Features
Living Area | 1012.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1012.00 |
---|---|
Lot Size Acres | 0.35 |
Lot Size Square Feet | 15435 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool