
Property Attributes
- MLS#C7440786
- TypeLand
- CountyLEE
- CityCape Coral
- AreaCape Coral
- NeighborhoodCAPE CORAL
- Zip33993
- Style
- Taxes$ 662
- Price$ 89,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
CENTURY 21 AZTEC & ASSOCIATES
Data Source:
Stellar MLS
Property Description
Water Over size LOT .Build your dream home in one of South West Florida's prime boating and beaching communitiesThe Gulf of Mexico minutes away. All of this plus convenient public access to the beaches of nearby Captiva Island, Sanibel Island and Little Gasparilla Island . Enjoy a laid back lifestyle where fresh seafood including snapper, blue crab and oysters are harvested daily. Restaurants will pamper you with delectable food at affordable prices while you enjoy gorgeous views of the intercostal water leading to the Gulf of Mexico. Why are you waiting call now.
Elementary School | Middle School | High School |
---|---|---|
Alva Elementary | Alva Middle School | Cape Coral High School |
Price History | |
---|---|
3/30/2022 | Listed $89,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | CAPE CORAL |
County | Lee |
Current Use | Residential |
Days on Market | 365 |
Directions | From 41, turn right on Del Prado Blvd N, turn right on Kismet Pkwy E, left on Chiquita Blvd N, Right on. Tropicana Pkwy W, left on NW 22nd Ave, left on NW 6th Ter |
Elementary School | Alva Elementary |
For Lease YN | No |
High School | Cape Coral High School |
Lot Size Square Feet | 14985 |
MLS Area | 33993 - Cape Coral |
Middle/Junior High School | Alva Middle School |
Ownership | Fee Simple |
Property Type | Land |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | 6TH |
Subdivision Name | CAPE CORAL |
Tax Annual Amount | 662 |
Tax Lot | 57 |
Tax Year | 2020 |
Terms | Cash, Conventional, Other |
Township | 44 |
Utilities | Private |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7440786 |
Water Access | Canal - Saltwater |
Water Access YN | Yes |
Waterfront Features | Canal - Saltwater |
Zoning | RD-W |
Interior Features
Flood Zone Code | Zone X500 |
---|---|
Front Footage | 120 |
Living Area Units | Square Feet |
Street Suffix | TERRACE |
Exterior Features
Lot Dimensions | 120x125 |
---|---|
Lot Size Acres | 0.34 |
Water Extras YN | No |
Water Frontage Feet Canal Salt | 120 |
Water Source | Well Required |
Water View | Canal |
Water View YN | Yes |
Waterfront Feet Total | 120 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool