
Property Attributes
- MLS#C7416157
- TypeRentals
- CountyLEE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodTOPAZ COVE CONDO
- Zip33955
- StyleCondominium
- Price$ 5,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2255
Data Source:
Stellar MLS
Property Description
FURNISHED SEASONAL / SHORT TERM RENTAL. RENTED FOR 2022 SEASON. AVAILABLE MAY 1, 2022. Over 2200 sq ft of living space under soaring high ceilings overlooking the lagoon / lake. Situated in the resort style community of Burnt Store Marina. This home is perfect for entertaining with its split bedroom floor plan, large kitchen, separate dining area, breakfast nook, and great room. Great view from the spacious lanai overlooking the lagoon / lake and pool. Plenty of natural sunlight as great room/ dinette offer large windows and sliding glass doors. Large master suite with private bath and plenty of closets!! Attached 2-car garage. Community offers 27-hole golf, tennis, fitness and waterfront restaurant. Burnt Store Marina, the largest deep-water marina in SW Florida, is a full service marina with dry dock storage, wet slips and a boat ramp. Proximity to major airports, dining establishments and shopping. World class fishing destinations are a short boat ride away. Capture the beauty of many remote islands as they are just a short boat ride away, or simply cast your line and you will be amazed at what you catch! Call today. 11.50% tax apply for all rentals of 6 months or less.
Price History | |
---|---|
10/18/2020 | Listed $4,200 |
5/4/2021 | 34% - $2,800 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Cable TV, Gated, Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Availability Date | 2021-05-04 |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PUNTA GORDA |
Community Features | Fishing, Gated, Golf Carts OK, Golf, Pool, Sidewalks, Special Community Restrictions, Tennis Courts, Water Access |
Cooling | Central Air |
County | Lee |
Days on Market | 1085 |
Directions | US 41 south, right on Burnt Store Rd, right on Islamorada at the main entrance of Burnt Store Marina, left on Cape Cole, pass the amin entrance to Prosperiy Pt |
Exterior Features | Balcony, Irrigation System, Sidewalk, Sliding Doors |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Electric, Exhaust Fan |
Interior Features | Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 33955 - Punta Gorda |
Minimum Lease | 2 Months |
New Construction | No |
Occupant Type | Vacant |
Ok to Lease | Short Term Lease |
Ownerpays | Cable TV, Electricity, Grounds Care, Internet, Pest Control, Pool Maintenance, Sewer, Trash Collection, Water |
Patio/Porch Features | Covered, Patio, Screened, Wrap Around |
Pet Size Limit | Small (16-35 Lbs.) |
Pets Allowed | Breed Restrictions, Dogs OK, Number Limit, Size Limit |
Private Pool | No |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Deposit | 2500 |
Security Features | Gated Community, Secured Garage / Parking, Security Gate, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | SUNSET KEY |
Subdivision Name | TOPAZ COVE CONDO |
Tenant Pays | Cleaning Fee |
Unit Number | C |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Available |
View | Garden, Water |
Virtual Tour | https://www.propertypanorama.com/instaview/mfr/C7416157 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2001 |
Interior Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Furnished |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | CIRCLE |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes |
Exterior Features
Living Area | 2255 |
---|---|
Building Area Total | 2255 |
Parking Features | Garage Door Opener, Garage Faces Side |
Water Extras YN | No |
Water Source | Public |
Water View | Lake, Pond |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool