












Property Attributes
- MLS#219079706
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA02 - Vanderbilt Beach Area
- NeighborhoodVanderbilt Beach
- Zip34108
- Style
- Year Built1972
- Taxes3781
- Price$ 424,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
Banyan Naples Real Estate Co
Property Description
** Prime location of Vanderbilt Beach ** the sand is less than a 3 minute stroll from your front door. This "end unit" condo features a large screened lanai with bay views and windows (not your typical Vanderbilt Towers condo)! As you enter, you will immediately notice the spaciousness of this floorplan with a wall of sliding glass doors (brand new, hurricane impact). This unit has been renovated with tile or hardwood flooring throughout, fresh paint and updated kitchen and baths. The kitchen is very large with an over-sized serving bar, plenty of counter/cabinet space, dry bar with wine rack and comes fully equipped with everything you need to dine in. The "great room" consists of the living room and dining room area which features tile flooring throughout. The lanai features views of the pool, bay and the marina. This condo comes fully equipped with linens and kitchen equipment. There is a hall storage unit filled with beach gear! This is the perfect vacation spot. The complex features a heated pool area, on-site management and access to Vanderbilt Beach is directly across the street! Prime vacation condo or rent this unit as an investment.
Elementary School | Middle School | High School |
---|---|---|
Naples Park Elementary School | North Naples Middle School | Gulf Coast High School |
Price History | |
---|---|
12/3/2019 | Listed $424,900 |
General Features
Additional Rooms | Great Room, Guest Bath, Guest Room, Screened Lanai/Porch |
---|---|
Amenities | Beach Access, Bike And Jog Path, Bike Storage, Common Laundry, Community Pool, Community Room, Extra Storage, Library, Marina, Streetlight |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 411 |
Development | VANDERBILT BEACH |
Development Name | VANDERBILT BEACH |
Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
Elevator | Common |
Floor Plan Type | Great Room |
Flooring | Tile |
HOA Fee | 0.00 |
High School | GULF COAST HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Laundry Facilities, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Reserve, Security, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 1244.40 |
Master Hoa Fee Freq | Quarterly |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Possession | At Closing, See Remarks, Subject To Lease |
Property Type | Residential |
Roof | Built-Up or Flat |
Section | 20 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | VANDERBILT TOWERS |
Tax Year | 2019 |
Taxes | 3781.75 |
Unit Floor | 5 |
Unit Number | 509 |
View | Bay, Pool/Club, See Remarks, Water |
Water | Central |
Windows | Sliding |
Year Built | 1972 |
Interior Features
Approx Living Area | 900 |
---|---|
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Dishwasher, Disposal, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Smoke Detectors, Walk-In Closet |
Master Bath Description | Shower Only |
Price Per Sq Ft | 472.11 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | Dock Lease |
---|---|
Building Description | See Remarks |
Building Design | High Rise (8+) |
Exterior Features | None |
Exterior Finish | Stucco |
Gulf Access | Yes |
Gulf Access Type | Bridge(s)/Water Indirect |
Irrigation | None |
Lot Description | Regular |
Lot Unit | 509 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | NE |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Bay, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool