
Property Attributes
- MLS#PR9094819
- TypeCondos
- CountySAN JUAN
- CitySan Juan
- AreaSan Juan
- NeighborhoodOLD SAN JUAN
- Zip00901
- StyleCondo - Hotel
- Price$ 13,995,000
- Bedrooms33
- Full Bathrooms33
- Half Bathrooms2
- Sqr Footage15000
- Lot Size3,920 SqFt
Data Source:
Stellar MLS
Property Description
Hotel for Sale. El Colonial is a 33 room boutique hotel equipped with a lobby bar, commercial space, and rooftop terrace with stunning views of Old San Juan. Prime location on the main street that enters Old San Juan. The hotel consists of 15,000ft² and sits on a 392.1m² land lot. The property offers a 300kw Diesel Generator installed on the rooftop that supplies power to operate the property at 100% capacity in the case of a power outage. Ranked #1 on TripAdvisor as the best hotel in San Juan. Ranked #1 in Puerto Rico (based on guest reviews). Best selling boutique hotel on Expedia as well in Booking.com. Property sold in "As-is Condition." Puerto Rico Real Estate License C-17849.
Price History | |
---|---|
1/21/2022 | Listed $14,975,000 |
2/21/2022 | 7% - $13,975,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Other |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SAN JUAN |
Community Features | Sidewalks, Wheelchair Access |
Construction Materials | Concrete |
Cooling | Other |
County | San Juan |
Days on Market | 106 |
Directions | 312 San Francisco St, Old San Juan, PR. |
Exterior Features | Balcony |
Facing Direction | East |
Garage Y/N | No |
Heating | None |
Interior Features | Other |
Levels | Three Or More |
Lot Size Square Feet | 4219 |
MLS Area | 00901 - San Juan |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Condominium |
Private Pool | No |
Property SubType | Condo - Hotel |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | SAN FRANCISCO |
Subdivision Name | OLD SAN JUAN |
Utilities | Other |
View | City |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9094819 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1900 |
Zoning | C3 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone Zone X |
Floor Number | 5 |
Flooring | Other |
Full Baths | 33 |
Half Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | STREET |
Total Baths | 35 |
Total Bedrooms | 33 |
Total Stories | 5 |
Exterior Features
Living Area | 15000 |
---|---|
Building Area Total | 15000 |
Foundation Details | Slab |
Lot Size Acres | 0.09 |
Road Surface Type | Other |
Water Extras YN | No |
Water Source | Public |
Water View | Bay/Harbor - Partial |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool