
Property Attributes
- MLS#222044656
- TypePending
- CountyLEE
- CityBokeelia
- AreaPI01 - Pine Island
- NeighborhoodIsland Colony Unrecorded Subdivision
- Zip33922
- StyleRanch,One Story
- Year Built1974
- Taxes$ 1121
- Price$ 360,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1492
- Lot Size0.322 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
2+ bedroom, 1.5 bath. Large bedrooms. Spacious open living area. Eat-in dining with nook. Nice area!
Price History | |
---|---|
6/10/2022 | Listed $360,000 |
General Features
Architectural Style | Ranch, One Story |
---|---|
Association Amenities | None |
Association Fee Includes | None |
Attached Garage | Yes |
Condo Fee | 0.00 |
Construction Materials | Wood Siding, Wood Frame |
Cooling | Central Air, Electric |
Development Name | ISLAND COLONY UNRECORDED SUBDIVISION |
Facing Direction | South |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Eat-in Kitchen, None, Other, Split Bedrooms |
Listing Agent State License | 505005782 |
MLS Area | PI01 - Pine Island (North) |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Assessment Paid, Private Sewer |
Special Listing Conditions | In Foreclosure |
Status | Pending |
Stories | 1 |
Subdivision Name | ISLAND COLONY UNRECORDED SUBDIVISION |
Terms | All Financing Considered, Cash |
Waterfront Features | None |
Zoning Description | RS-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile, Wood |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Other |
Exterior Features
Living Area | 1492 |
---|---|
Boat Access | None |
Canal Width | None |
Covered Spaces | 2 |
Gulf Access | No |
Lot Dimensions | 85 x 166 x 85 x 166 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.322 |
Lot Size Area | 0.322 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Water Source | Assessment Paid |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool